|
10-05-77: Bristol City (a) 0-1 : Division 1 : 40/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 14/16 | |
2. | Stevenson, Byron | | 9/10 | |
3. | Hampton, Peter | | 28/30 | |
4. | Cherry, Trevor | | 40/42 | |
5. | McQueen, Gordon | | 34/34 | |
6. | Madeley, Paul | | 36/38 | |
7. | Thomas, Gwyn | | 4/5 | |
8. | McNiven, David | | 11/13 | |
9. | Gray, Frank | | 39/41 | |
10. | Currie, Tony | | 33/35 | |
11. | Gray, Eddie | | 36/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 7. Thomas, Gwyn | | | 8/9 | |
|